Diesel surcharge

    Rates are exclusive of VAT, based on source Transport and Logistiek Nederland (TLN); Fuel monitor - Transport and Logistics Netherlands (tln.nl) Diesel price is determined every Monday of the new month and applies for the entire month. No surcharge applies for fuel prices below € 0.710; The graduated scale is further expanded for fuel prices above € 2.059.


CURRENT DIESEL SURCHARGE: 18%


0,710 0,754 0%
0,755 0,799 1%
0,800 0,844 2%
0,845 0,889 3%
0,890 0,934 4%
0,935 0,979 5%
0,980 1,024 6%
1,025 1,069 7%
1,070 1,114 8%
1,115 1,159 9%
1,160 1,204 10%
1,205 1,249 11%
1,250 1,294 12%
1,295 1,339 13%
1,340 1,384 14%
1,385 1,429 15%
1,430 1,474 16%
1,475 1,519 17%
1,520 1,564 18%
1,565 1,609 19%
1,610 1,654 20%
1,655 1,699 21%
1,700 1,744 22%
1,745 1,789 23%
1,790 1,834 24%
1,835 1,879 25%
1,880 1,924 26%
1,925 1,969 27%
1,970 2,014 28%
2,015 2,059 29%
Share by: